<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; online advertising</title>
	<atom:link href="http://www.properodigital.com/news/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phorm Success in Brazil</title>
		<link>http://www.properodigital.com/news/2010/04/phorm-success-in-brazil/</link>
		<comments>http://www.properodigital.com/news/2010/04/phorm-success-in-brazil/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:24:48 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online consumer behaviour]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=344</guid>
		<description><![CDATA[
Phorm, the controversial software company that has been rejected by the UK after much consumer concern, now appears to be doing well in Brazil.
The company was criticised for providing a service that interferes too much with privacy.  Their software enables ISP providers to track consumer behaviour which then enables online advertising to be very [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2010/04/phorm-success-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Spend Overtakes TV Ads</title>
		<link>http://www.properodigital.com/news/2009/10/online-spend-overtakes-tv-ads/</link>
		<comments>http://www.properodigital.com/news/2009/10/online-spend-overtakes-tv-ads/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:12:50 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online display]]></category>
		<category><![CDATA[online spend]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=256</guid>
		<description><![CDATA[For the first time ever online advertising spend  has overtaken spending on TV advertisements in the UK.  This is a sure sign that companies are really taking the power of internet marketing campaigns seriously.
A report from the Internet Advertising Bureau (IAB) found that £1.75bn was spent on online advertising in the first half [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/10/online-spend-overtakes-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 16% Would Pay for Ad-Free Sites</title>
		<link>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/</link>
		<comments>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:29:43 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[subscription sites]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=150</guid>
		<description><![CDATA[According to a research poll conducted by KPMG , only 16% of Britons would prefer to pay for online content that was free of advertising. In contrast two thirds of UK consumers said that they would watch online ads if they could get free digital content.
In theory this adds weight to those who believe that [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

