<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; Keyword Research</title>
	<atom:link href="http://www.properodigital.com/news/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keywords crucial in 2009</title>
		<link>http://www.properodigital.com/news/2009/02/keywordscrucialin2009/</link>
		<comments>http://www.properodigital.com/news/2009/02/keywordscrucialin2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=73</guid>
		<description><![CDATA[Businesses who are keen to align their marketing to flow with the predicted trends are advised to capitalise on focused and well targeted keywords to maximise search engine optimisation and thereby increase online customers and business. ]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/02/keywordscrucialin2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX London 2008: Keyword Research Tools &amp; Techniques</title>
		<link>http://www.properodigital.com/news/2008/11/keyword-research-tools-techniques/</link>
		<comments>http://www.properodigital.com/news/2008/11/keyword-research-tools-techniques/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:51:09 +0000</pubDate>
		<dc:creator>mhowell</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[SMX London 2008]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=7</guid>
		<description><![CDATA[Part of the SMX Bootcamp Track, the Keyword Research session covered this fundamental part of any effective search marketing programme.  Beautifully introduced by Chris Sherman, Christine Churchill of Key Relevance commenced with her presentation on Learning the Lingo of your customer.
If you can really get into keywords and understand the language of your customer, you [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2008/11/keyword-research-tools-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
