<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; Google Analytics</title>
	<atom:link href="http://www.properodigital.com/news/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Google Analytics Tools</title>
		<link>http://www.properodigital.com/news/2009/10/new-google-analytics-tools/</link>
		<comments>http://www.properodigital.com/news/2009/10/new-google-analytics-tools/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:02:30 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=273</guid>
		<description><![CDATA[Google Analytics has brought out new features which make their service even more useful.
Google Analytics  (GA) is a free service that produces detailed statistics about the visitors to a website. It has been designed to help marketers track where visitors are coming from as it traces links that lead to a website.
The information provided [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/10/new-google-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Searches are Down</title>
		<link>http://www.properodigital.com/news/2009/05/paid-searches-are-down/</link>
		<comments>http://www.properodigital.com/news/2009/05/paid-searches-are-down/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:56:21 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[natural listings]]></category>
		<category><![CDATA[natural searches]]></category>
		<category><![CDATA[paid searches]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=171</guid>
		<description><![CDATA[According to Hitwise, paid searches are down by 26% for the same period last year. This is a significant change which is said to reflect the problems of the current economic climate.
What are paid searches?
Paid searches are those where a company pays for its ranking on a search engine. It is something that is very [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/05/paid-searches-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips: Improve Corporate SEO Rankings</title>
		<link>http://www.properodigital.com/news/2009/04/10-tips-improve-corporate-seo-rankings/</link>
		<comments>http://www.properodigital.com/news/2009/04/10-tips-improve-corporate-seo-rankings/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:50:32 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[ebranding]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=159</guid>
		<description><![CDATA[Rankings for large or corporate sites rely on capitalising on the good name and trust that consumers already have in you. There are numerous ways to improve your position and gain a larger percentage of the market share. For larger well established sites internal links will have the greatest impact so focusing on these first [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/04/10-tips-improve-corporate-seo-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
