<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; Google AdSense</title>
	<atom:link href="http://www.properodigital.com/news/tag/google-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paid Searches are Down</title>
		<link>http://www.properodigital.com/news/2009/05/paid-searches-are-down/</link>
		<comments>http://www.properodigital.com/news/2009/05/paid-searches-are-down/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:56:21 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[natural listings]]></category>
		<category><![CDATA[natural searches]]></category>
		<category><![CDATA[paid searches]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=171</guid>
		<description><![CDATA[According to Hitwise, paid searches are down by 26% for the same period last year. This is a significant change which is said to reflect the problems of the current economic climate.
What are paid searches?
Paid searches are those where a company pays for its ranking on a search engine. It is something that is very [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/05/paid-searches-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 16% Would Pay for Ad-Free Sites</title>
		<link>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/</link>
		<comments>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:29:43 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[subscription sites]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=150</guid>
		<description><![CDATA[According to a research poll conducted by KPMG , only 16% of Britons would prefer to pay for online content that was free of advertising. In contrast two thirds of UK consumers said that they would watch online ads if they could get free digital content.
In theory this adds weight to those who believe that [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
