<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; Facebook</title>
	<atom:link href="http://www.properodigital.com/news/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Administer Your Facebook</title>
		<link>http://www.properodigital.com/news/2009/11/administer-your-facebook/</link>
		<comments>http://www.properodigital.com/news/2009/11/administer-your-facebook/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:11:21 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[control your info]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook groups]]></category>
		<category><![CDATA[online privacy]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=293</guid>
		<description><![CDATA[Concerns arose last week when CYI took over ownership of 289 Facebook groups in order to prove a point about social media risks.
Control Your Info (CYI) is a groups whose goals is to &#8216;draw attention to questions concerning online privacy awareness.&#8217;  They did a search on Google and were able to find 289 groups [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/11/administer-your-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Accused of Fraud</title>
		<link>http://www.properodigital.com/news/2009/08/facebook-accused-of-fraud/</link>
		<comments>http://www.properodigital.com/news/2009/08/facebook-accused-of-fraud/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:48:42 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=220</guid>
		<description><![CDATA[Facebook is in the centre of a controversy as it has been accused of clickthrough fraud for the second time in one month. A case against Facebook has been filed in the US by Unifed ECM who are accusing them of charging for &#8216;non-existent, fraudulent or invalid clicks.&#8217;
Earlier on in the month RootZoo, a sports [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/08/facebook-accused-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Facebook to Promote Your Business</title>
		<link>http://www.properodigital.com/news/2009/04/use-facebook-to-promote-your-business/</link>
		<comments>http://www.properodigital.com/news/2009/04/use-facebook-to-promote-your-business/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:08:53 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[ebranding]]></category>
		<category><![CDATA[global branding]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=154</guid>
		<description><![CDATA[According to data from comScore’s World Metrix service, Facebook, has gained millions of new users in Europe over the last year. But what is Facebook and how can it help your company?
Facebook is a social networking site where you add people to your list of &#8216;friends&#8217; or &#8216;fans&#8217;. Once you have done this all of [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/04/use-facebook-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only 16% Would Pay for Ad-Free Sites</title>
		<link>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/</link>
		<comments>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:29:43 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flicker]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[subscription sites]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=150</guid>
		<description><![CDATA[According to a research poll conducted by KPMG , only 16% of Britons would prefer to pay for online content that was free of advertising. In contrast two thirds of UK consumers said that they would watch online ads if they could get free digital content.
In theory this adds weight to those who believe that [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/04/only-16-would-pay-for-ad-free-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
