<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; email marketing</title>
	<atom:link href="http://www.properodigital.com/news/tag/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increasing Email &amp; Social Marketing</title>
		<link>http://www.properodigital.com/news/2009/07/increasing-email-social-marketing/</link>
		<comments>http://www.properodigital.com/news/2009/07/increasing-email-social-marketing/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:51:35 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=192</guid>
		<description><![CDATA[According to email marketing specialists StrongMail 62% of companies are keen to increase their spend on social media and 66% of them would like to incorporate this into their email marketing campaigns.  The problems seem to lie in companies being unsure on two counts: firstly they do not know how to measure a campaigns [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/07/increasing-email-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Email Navigation Bars Right</title>
		<link>http://www.properodigital.com/news/2009/06/getting-email-navigation-bars-right/</link>
		<comments>http://www.properodigital.com/news/2009/06/getting-email-navigation-bars-right/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:22:37 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[navigation bar]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=180</guid>
		<description><![CDATA[Email marketing is currently being used as a cheap and convenient way to get messages across to existing and potential customers. Recent research presented by Smith-Harmon, an agency providing email marketing strategy services, suggests that email navigation bars can be tweaked in order for them to achieve their best potential.
A horizontal navigation bar
65% of companies [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/06/getting-email-navigation-bars-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Searches are Down</title>
		<link>http://www.properodigital.com/news/2009/05/paid-searches-are-down/</link>
		<comments>http://www.properodigital.com/news/2009/05/paid-searches-are-down/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:56:21 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[natural listings]]></category>
		<category><![CDATA[natural searches]]></category>
		<category><![CDATA[paid searches]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=171</guid>
		<description><![CDATA[According to Hitwise, paid searches are down by 26% for the same period last year. This is a significant change which is said to reflect the problems of the current economic climate.
What are paid searches?
Paid searches are those where a company pays for its ranking on a search engine. It is something that is very [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/05/paid-searches-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Advertising is Up</title>
		<link>http://www.properodigital.com/news/2009/03/ecommerce-advertising-is-up/</link>
		<comments>http://www.properodigital.com/news/2009/03/ecommerce-advertising-is-up/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:36:46 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[pay-per-click]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=138</guid>
		<description><![CDATA[According to data from the Advertising Association, reports MediaBuyerPlanner, internet marketing made up 20% of the total UK spend on advertising in 2008. Newspapers took a 25% of the total share, followed by TV (23%), Direct Mail (12% ), magazines (10%), outdoor (6%), Radio (3%), cinema (1%).
Overall the UK spend on advertising was down by [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/03/ecommerce-advertising-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Success</title>
		<link>http://www.properodigital.com/news/2009/02/email-marketing-success/</link>
		<comments>http://www.properodigital.com/news/2009/02/email-marketing-success/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:35:22 +0000</pubDate>
		<dc:creator>SMC</dc:creator>
				<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[ebranding]]></category>
		<category><![CDATA[global branding]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[sear]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=125</guid>
		<description><![CDATA[Dantran Media asked 3,000 marketing and media executives what marketing strategies they felt had been successful so far in the current economic climate and what they felt would help them do well in 2009 and beyond. The results show that a varied range of online-marketing techniques were considered to be the most fruitful strategies. The [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2009/02/email-marketing-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
