<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propero Digital &#187; &#187; Audience Engagement</title>
	<atom:link href="http://www.properodigital.com/news/tag/audience-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.properodigital.com/news</link>
	<description>Online Marketing Success: an information blog sharing the latest news on online business and marketing for companies with an internet presence.</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most frequent posters influence consumers</title>
		<link>http://www.properodigital.com/news/2008/12/mostfrequentpostersinfluenceconsumers/</link>
		<comments>http://www.properodigital.com/news/2008/12/mostfrequentpostersinfluenceconsumers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Engagement]]></category>
		<category><![CDATA[Behavioural Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.properodigital.com/news/?p=47</guid>
		<description><![CDATA[Research published at the end of October this year, shows clearly that when consumers are deciding whether to make a purchase, online reviews are incredibly important. They come second only to getting personal word-of-mouth recommendations from friends. However it is a certain sector of web-users who are generating these reviews – the ‘most frequent contributors’ [...]]]></description>
		<wfw:commentRss>http://www.properodigital.com/news/2008/12/mostfrequentpostersinfluenceconsumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
